Year | Link | Desc |
---|---|---|
20– | Invisible Voice | Index of companies and plugin |
2021 | A Lot of Sorrow cover (Ragnar Kjartansson / The National) | A Cover |
2021 | THE SHOW | THE SHOW 2021ed, daily 46days |
2020 | Let us keep it going | 1 week long continuous livestream |
2018 | ManifestDestiny | Android Manifest Exploration |
2018 | AWWWS | AWWWS |
2017 | slime (x20) | Feature-length compilation |
2014 | Tweet chain | Long-term tweet linking |
2016 | tails in a box | auto imaging of TailsOS USBs |
2016 | time pulse | simple wearable timepiece |
2016 | I am awake, I am alive, I am orange | life canary |
2016 | noFaceForNames | installation using quantified life data |
2016 | Dreher Tweet | Twitter bot of a mug on the side |
This table should be updated soon (written 2024/01/20)
Year | Title | Author |
---|---|---|
2021 | Meltdown | Nick Land |
2021 | The Revelations Of Dr Modesto | Alan Harrington |
2020 | The Immortalist | Alan Harrington |
2020 | What Will Football Look Like In The Future: 20020 | Jon Bois |
2020 | THE BOOK OF TEA | Okakura Kakuzō |
2020 | Traffic | John Rusukn |
Protonmail/Email: orange at reveb.la